Leaderboards
Team | MOS | PSNR | Data size | Decoder size | Decoding time | Date |
---|---|---|---|---|---|---|
YAVC | 4.41000 | 38.024 | 37425335 | 28169019 | 2049 | Mar 27, 08:28 |
ZX_CRD_2022 | 4.43100 | 38.323 | 37484700 | 13571582 | 21305 | Mar 28, 02:01 |
GCU | 28.718 | 37339132 | 65027133 | 6040 | Mar 29, 18:54 | |
libx264 | 31.371 | 30811220 | 2198 | 1067 | Mar 14, 20:43 | |
AV1 | 35.789 | 37293980 | 1312 | 2002 | Mar 24, 10:43 | |
COMM_NYCU | 28.441 | 37160555 | 202125440 | 16725 | Mar 30, 02:00 | |
Night-Watch | 4.34600 | 38.429 | 37468912 | 344886431 | 1979 | Mar 25, 16:12 |
Foo | 4.32700 | 37.595 | 37451928 | 38506065 | 30226 | Mar 28, 13:33 |
PKUSZ-LVC | 30.705 | 37488940 | 273593798 | 7565 | Mar 26, 03:49 | |
BVI_VC | 4.30600 | 37.964 | 37243733 | 126704003 | 60071 | Mar 28, 09:21 |
NeutronStar | 4.45000 | 39.313 | 37499594 | 101160732 | 30742 | Mar 30, 04:58 |
IMCLVC | 30.722 | 37202021 | 442291291 | 16792 | Mar 30, 06:21 | |
MAPL_NYCU | 29.437 | 35099325 | 128685112 | 16324 | Mar 25, 01:48 | |
AIVC | 32.194 | 37121781 | 884939295 | 28675 | Mar 26, 20:29 |
Winners are determined based only on MOS