Leaderboards

Team ELO MSSSIM PSNR Data size Decoder size Decoding time Date
RDONet_FAU 1735 0.932 25.671 741949 179027659 2894 Mar 23, 14:48
Arabica 1503 0.937 28.248 818839 14071334 12410 Mar 28, 06:41
NewbieCodec 2042 0.906 24.008 823432 197493006 504 Mar 24, 07:53
VTM_VVC 1550 0.926 26.961 812154 8651798 487 Mar 30, 19:06
IMCL-T2 1828 0.947 26.263 823238 141896857 3262 Mar 30, 05:35
HM_HEVC 1394 0.909 25.861 812071 2294771 169 Mar 30, 21:38
avif 1477 0.923 26.377 821465 3837410 35 Mar 24, 19:42
PKUSZ-201 1911 0.930 25.591 811759 206206830 5353 Mar 29, 07:28
NeutronStar 1459 0.936 28.300 823310 42880534 1661 Mar 25, 03:28
ArabicaPerceptual 1555 0.930 27.544 818558 15903236 12776 Mar 27, 04:52
Winners are determined based on a perceptual quality test using human evaluators

Sponsored by