Leaderboards

Team ELO MSSSIM PSNR Data size Decoder size Decoding time Date
RDONet_FAU 2064 0.955 27.171 1443390 179034362 2876 Mar 23, 14:50
JPEG420 1133 0.848 24.715 1475457 325 34 Mar 14, 18:34
Arabica 1837 0.961 30.587 1628799 14071334 12508 Mar 28, 06:39
NewbieCodec 2327 0.940 26.166 1646802 197789920 499 Mar 24, 07:08
PKUSZ-201 2220 0.960 27.700 1623844 206415557 8171 Mar 29, 12:43
IMCL-T2 2154 0.970 28.249 1646863 141970697 1527 Mar 30, 07:09
VTM_VVC 1859 0.955 29.371 1636098 8651798 526 Mar 30, 19:08
avif 1854 0.952 28.489 1646271 3837410 35 Mar 24, 19:40
HM_HEVC 1741 0.943 28.099 1636091 2294771 205 Mar 30, 22:36
ArabicaPerceptual 1874 0.956 29.528 1628729 15903236 12490 Mar 27, 04:55
NeutronStar 1819 0.961 30.758 1647153 42880534 1899 Mar 25, 04:45
Winners are determined based on a perceptual quality test using human evaluators

Sponsored by