Leaderboards
Team | MOS | PSNR | Data size | Decoder size | Decoding time | Date |
---|---|---|---|---|---|---|
IMCLVC | 22.066 | 3539162 | 295690809 | 28579 | Mar 30, 07:56 | |
MAPL_NYCU | 25.133 | 3700492 | 128671289 | 6246 | Mar 25, 07:59 | |
GCU | 26.723 | 3712123 | 65027133 | 5998 | Mar 29, 21:33 | |
AIVC | 27.012 | 3745654 | 884654891 | 16807 | Mar 25, 14:45 | |
YAVC | 2.97900 | 30.838 | 3745400 | 28169019 | 1426 | Mar 25, 15:37 |
Night-Watch | 2.79300 | 31.214 | 3730972 | 344886431 | 16333 | Mar 28, 07:24 |
Foo | 2.55100 | 29.975 | 3635082 | 38510246 | 30451 | Mar 28, 13:35 |
NeutronStar | 3.21400 | 32.050 | 3749686 | 101160732 | 14446 | Mar 30, 04:56 |
ZX_CRD_2022 | 3.08400 | 31.376 | 3745586 | 27730074 | 3276 | Mar 26, 08:03 |
PKUSZ-LVC | 26.093 | 3748699 | 273393226 | 6286 | Mar 26, 12:57 | |
COMM_NYCU | 25.577 | 3581789 | 202125440 | 7190 | Mar 25, 02:11 | |
BVI_VC | 2.67300 | 30.773 | 3703605 | 126824124 | 59345 | Mar 29, 08:31 |
Winners are determined based only on MOS