Leaderboards
Team | ELO | MSSSIM | PSNR | Data size | Decoder size | Decoding time | Date |
---|---|---|---|---|---|---|---|
NeutronStar | 2149 | 0.977 | 33.522 | 3294567 | 42880534 | 1983 | Mar 25, 06:14 |
JPEG420 | 1676 | 0.926 | 27.758 | 3164837 | 325 | 15 | Mar 14, 18:51 |
NewbieCodec | 2553 | 0.970 | 29.068 | 3293580 | 197783924 | 460 | Mar 24, 07:12 |
VTM_VVC | 2202 | 0.975 | 32.128 | 3283722 | 8651798 | 493 | Mar 30, 18:50 |
RDONet_FAU | 2370 | 0.969 | 28.506 | 3268676 | 179036769 | 2852 | Mar 24, 14:07 |
Arabica | 2200 | 0.976 | 33.056 | 3248623 | 14071334 | 12771 | Mar 28, 15:00 |
VAADER | 1870 | 0.968 | 28.693 | 3234202 | 151885140 | 1065 | Mar 24, 17:07 |
IMCL-T2 | 2463 | 0.985 | 30.838 | 3294616 | 142036380 | 2515 | Mar 30, 05:53 |
avif | 2268 | 0.971 | 31.057 | 3294426 | 3837410 | 37 | Mar 24, 19:30 |
HM_HEVC | 2072 | 0.967 | 30.904 | 3283913 | 2294771 | 208 | Mar 30, 22:37 |
ArabicaPerceptual | 2215 | 0.974 | 31.857 | 3248394 | 15903236 | 12549 | Mar 27, 05:00 |
PKUSZ-201 | 2499 | 0.978 | 30.393 | 3265291 | 206415556 | 13330 | Mar 29, 15:26 |
Winners are determined based on a perceptual quality test using human evaluators