Leaderboards
Team | MSSSIM | PSNR | FID | ELO | Data size | Decoder size | Decoding time | Date |
---|---|---|---|---|---|---|---|---|
IVPG | 0.98118 | 32.546 | 163.837 | 1896 | 5600757 | 52023874 | 9776 | Mar 25, 01:57 |
ANTxNN_PSNR | 0.98125 | 35.219 | 187.949 | 5866421 | 62063214 | 1226 | Apr 02, 18:39 | |
SRCX_DLIC_PQE | 0.97762 | 29.394 | 191.600 | 5901288 | 115800382 | 8137 | Mar 25, 05:28 | |
NJUVision | 0.97315 | 31.031 | 145.122 | 2055 | 5293416 | 204237881 | 1225 | Mar 25, 06:50 |
SRCX_DLIC_SSIM | 0.98133 | 29.819 | 189.678 | 5905923 | 115803970 | 8431 | Mar 25, 09:26 | |
DaYuYu | 0.95496 | 25.055 | 227.235 | 3408050 | 195037794 | 22433 | Mar 25, 11:27 | |
wp2 | 0.97908 | 32.999 | 185.713 | 1836 | 5908624 | 833762 | 52 | Mar 25, 13:49 |
IMCL_PQ | 0.98640 | 30.612 | 148.779 | 2137 | 5848657 | 192304740 | 5726 | Mar 26, 02:28 |
IMCL_IMG_MSSSIM | 0.99004 | 31.923 | 176.780 | 5560196 | 201392657 | 6016 | Mar 26, 05:18 | |
HHC | 0.98674 | 30.956 | 172.166 | 1885 | 5849801 | 109967792 | 3008 | Mar 26, 05:39 |
SRCX_DLIC | 0.98187 | 33.860 | 188.852 | 5905687 | 115920456 | 8109 | Mar 26, 07:57 | |
MIATL_NG | 0.97001 | 30.664 | 145.481 | 2192 | 5892047 | 230102585 | 8510 | Mar 26, 12:20 |
hdgg | 0.98280 | 32.373 | 150.181 | 2110 | 5834414 | 206415551 | 25297 | Mar 26, 15:40 |
DeepRender | 0.97316 | 31.892 | 142.289 | 2182 | 5907283 | 241660717 | 9029 | Mar 26, 22:22 |
ANTxNN | 0.98082 | 33.818 | 145.159 | 2099 | 5891588 | 195194992 | 12685 | Mar 27, 03:47 |
IMCL_IMG_MSSSIM | 0.99011 | 31.938 | 183.601 | 1967 | 5614782 | 201392657 | 5793 | Mar 27, 06:57 |
SRCX_DLIC_PQE | 0.98187 | 33.860 | 201.769 | 1677 | 5905687 | 115920456 | 8673 | Mar 27, 07:48 |
DeepMC | 0.98329 | 35.182 | 199.205 | 5908795 | 246345506 | 2566 | Mar 27, 09:04 | |
DaYuYu | 0.96895 | 28.555 | 227.593 | 3409138 | 195037794 | 19499 | Mar 27, 14:23 | |
anf | 0.98441 | 33.108 | 145.172 | 2147 | 5908103 | 193790025 | 7847 | Mar 27, 18:35 |
DongDongDong | 0.97921 | 32.325 | 144.405 | 5908142 | 173268200 | 9681 | Mar 27, 18:53 | |
Sub201 | 0.98233 | 32.160 | 138.175 | 2111 | 5906065 | 206415551 | 20477 | Mar 27, 19:39 |
DeepMC | 0.98326 | 35.183 | 191.361 | 1894 | 5908829 | 246345506 | 2622 | Mar 28, 05:15 |
iiclab | 0.98096 | 29.154 | 157.919 | 5699186 | 202006908 | 8706 | Mar 29, 12:56 | |
neurov2 | 0.97419 | 28.639 | 177.294 | 1851 | 5886602 | 191115293 | 6789 | Mar 24, 21:21 |
HM_HEVC | 0.97489 | 33.091 | 188.356 | 1839 | 5904573 | 2042097 | 228 | Mar 31, 08:08 |
VTM_VVC | 0.97997 | 34.598 | 177.521 | 5904556 | 43105665 | 514 | Apr 02, 08:25 | |
VTM_VVC | 0.97989 | 34.505 | 177.651 | 1874 | 5904438 | 43105665 | 505 | Apr 02, 09:24 |
ANTxNN_SSIM | 0.98970 | 32.021 | 184.219 | 5868907 | 129792464 | 11114 | Mar 25, 01:52 |
Winners are determined based on a perceptual quality test using human evaluators