Leaderboards

Team MSSSIM PSNR FID ELO Data size Decoder size Decoding time Date
ANTxNN_SSIM 0.96288 28.034 240.837 1469767 129640255 9103 Mar 25, 01:57
IMCL_IMG_MSSSIM 0.96386 27.959 242.192 1914 1473187 201134768 5456 Mar 25, 02:30
SRCX_DLIC_SSIM 0.95553 26.375 250.865 1472357 115779489 8296 Mar 25, 02:57
SRCX_DLIC_PQE 0.95598 26.919 246.260 1919 1472368 115798087 8038 Mar 25, 08:58
HHC 0.95097 27.405 232.751 1597 1471542 109961830 3028 Mar 25, 10:56
wp2 0.93202 27.811 275.747 1636 1476724 833762 45 Mar 25, 14:25
SRCX_DLIC 0.88361 16.238 290.457 1448615 115860252 9843 Mar 26, 05:41
hdgg 0.94142 27.231 177.597 2244 1471793 206206826 12104 Mar 26, 05:53
IMCL_PQ 0.94460 25.956 182.853 2188 1464778 110992559 4961 Mar 26, 09:18
ANTxNN 0.92951 27.522 184.673 1475198 195134533 9666 Mar 26, 12:34
iiclab 0.92283 27.587 196.010 1470912 195335686 5330 Mar 26, 13:29
DeepRender 0.92654 27.613 193.988 2070 1476975 217700897 8744 Mar 26, 23:44
ANTxNN 0.92952 27.523 191.077 2221 1477058 195134533 9764 Mar 27, 01:24
MIATL_NG 0.91754 25.685 167.277 2268 1464894 237809353 8187 Mar 27, 06:23
anf 0.93830 28.100 178.807 2203 1476536 173268200 7705 Mar 27, 18:31
Sub201 0.94096 27.141 181.395 2234 1476649 206206826 11401 Mar 27, 19:33
DeepMC 0.94647 29.979 261.255 1777 1477209 245787134 2589 Mar 28, 05:12
neurov2 0.94282 25.748 245.862 1884 1417223 197351650 8300 Mar 24, 21:13
HM_HEVC 0.92874 27.906 251.584 1801 1471543 2042097 212 Mar 31, 01:40
VTM_VVC 0.94063 28.921 252.346 1878 1471608 43105665 498 Apr 02, 07:18
NJUVision 0.91600 26.193 188.973 1914 1473522 204166918 727 Mar 25, 01:36
IVPG 0.94517 27.822 235.702 1743 1449898 51982551 13119 Mar 25, 01:51
ANTxNN_PSNR 0.94591 29.869 255.005 1476435 62045746 1430 Apr 02, 18:37
Winners are determined based on a perceptual quality test using human evaluators

Sponsored by