Leaderboards
Team | MSSSIM | PSNR | FID | ELO | Data size | Decoder size | Decoding time | Date |
---|---|---|---|---|---|---|---|---|
IMCL_IMG_MSSSIM | 0.98057 | 30.000 | 211.574 | 1966 | 2952289 | 201247273 | 5748 | Mar 25, 02:32 |
SRCX_DLIC_SSIM | 0.97180 | 28.621 | 213.915 | 2953201 | 115756434 | 7933 | Mar 25, 02:49 | |
HHC | 0.97544 | 29.450 | 209.631 | 2903389 | 109961348 | 3023 | Mar 25, 02:51 | |
NJUVision | 0.95209 | 28.643 | 166.203 | 1968 | 2919132 | 204165673 | 972 | Mar 25, 03:15 |
SRCX_DLIC_PQE | 0.97105 | 28.717 | 223.561 | 1848 | 2954053 | 115777803 | 7836 | Mar 25, 05:15 |
wp2 | 0.96043 | 30.018 | 222.892 | 1714 | 2953342 | 833762 | 43 | Mar 25, 14:24 |
hdgg | 0.96635 | 29.373 | 152.585 | 2201 | 2835600 | 206415551 | 15637 | Mar 25, 14:38 |
IMCL_PQ | 0.97458 | 28.631 | 157.808 | 2189 | 2927188 | 192342310 | 5109 | Mar 25, 15:06 |
ANTxNN_PSNR | 0.96699 | 32.319 | 225.587 | 2941297 | 27711182 | 485 | Apr 02, 18:38 | |
HHC | 0.97604 | 29.526 | 215.085 | 1769 | 2948371 | 109961348 | 3114 | Mar 26, 02:28 |
DeepRender | 0.95031 | 29.577 | 156.557 | 2219 | 2953581 | 241660717 | 9075 | Mar 26, 22:27 |
ANTxNN | 0.96293 | 30.659 | 157.848 | 2113 | 2954278 | 195158831 | 11100 | Mar 27, 03:15 |
MIATL_NG | 0.95054 | 28.574 | 164.610 | 2190 | 2937564 | 232105436 | 8536 | Mar 27, 06:39 |
DeepMC | 0.96880 | 32.498 | 233.482 | 2954248 | 246177918 | 2598 | Mar 27, 09:03 | |
DaYuYu | 0.95834 | 29.918 | 242.195 | 2889629 | 194992920 | 24505 | Mar 27, 15:12 | |
anf | 0.96361 | 30.353 | 147.282 | 2229 | 2953675 | 173268200 | 7883 | Mar 27, 18:33 |
Sub201 | 0.96717 | 29.414 | 151.924 | 2205 | 2951374 | 206415551 | 12528 | Mar 27, 19:36 |
DeepMC | 0.96886 | 32.507 | 235.816 | 1769 | 2954411 | 246177918 | 2668 | Mar 28, 05:13 |
iiclab | 0.96364 | 27.468 | 158.066 | 2723152 | 201997939 | 7405 | Mar 29, 13:07 | |
neurov2 | 0.96080 | 27.022 | 201.351 | 1875 | 2764352 | 192605340 | 8522 | Mar 24, 21:17 |
HM_HEVC | 0.95549 | 30.181 | 225.415 | 1782 | 2949265 | 2042097 | 224 | Mar 31, 08:07 |
VTM_VVC | 0.96346 | 31.216 | 211.229 | 1842 | 2949226 | 43105665 | 497 | Apr 02, 07:31 |
IVPG | 0.96759 | 30.056 | 193.420 | 1761 | 2825834 | 51979717 | 12788 | Mar 25, 01:55 |
ANTxNN_SSIM | 0.97984 | 30.026 | 219.416 | 2950809 | 129668506 | 10252 | Mar 25, 01:55 |
Winners are determined based on a perceptual quality test using human evaluators