Leaderboards

Team MSSSIM PSNR Data size Decoder size Decoding time Date
ANC_T_OL 0.98825 35.867 24855722 701528 2545 Mar 28, 00:12
commlab005 0.94971 29.105 22672286 99259428 9635 Mar 25, 20:59
nvc 0.96462 28.517 17123368 237199012 18044 Mar 24, 10:57
PVC 0.98935 36.011 24792573 4013819 1795 Mar 28, 04:13
NYCU 0.96259 28.857 24405970 22579387 4102 Mar 26, 05:06
AIL 0.94788 27.228 22705905 43953288 4116 Mar 27, 06:09
NYCU_C 0.96886 33.148 23072305 5073540 4745 Mar 27, 04:42
ZX_CRD 0.98796 35.930 24735842 7142362 8668 Mar 27, 16:04
omad 0.98546 36.206 24783045 1279887 1085 Mar 26, 07:36
DWH 0.98723 35.780 24634943 9736706 1684 Mar 26, 10:17
NYCU 0.95135 29.275 23818560 22581840 3575 Mar 23, 20:27
E2E_T_OL 0.97167 29.295 23946098 45237158 12080 Mar 26, 12:39
DongDongDong 0.98683 36.338 24847358 1292056 921 Mar 27, 10:48
Winners are determined based only on MSSSIM

Sponsored by